Description
The Leica TS02 Total Station is designed for mid to low accuracy applications.
The TS02plus comes complete with standard software and is fitted with a simple keyboard which makes your day to day tasks easier and faster than before.
Designed for all you standard measurement applications and with onboard software options available, this unit meets your surveying needs with IP55 protection and fast charging Li-Ion batteries.
This Total Station range is available in 3″, 5″ and 7″ versions
The price shown is for a TS02 7″ Plus Basic Total Station only, please contact us for a quote on other configurations and models.
| TS02plus | TS06plus | TS09plus |
1″ angular accuracy | – | o | o |
Enhanced measurement accuracy to prism | 1.5 mm + 2 ppm | 1.5 mm + 2 ppm | 1.5 mm + 2 ppm |
Reflectorless measurement range | 500 m option | 500 m included / 1000 m option | 500 m included / 1000 m option |
Display with graphics and display illumination | Black & White high resolution | Black & White high resolution | Q-VGA Colour & Touch |
Full alpha-numerical keyboard with function keys | – | + | + |
Second Keyboard | o | O | O |
Keyboard illumination | – | – | + |
Electronic Guide Light | – | O | + |
USB Type A and mini B | – | + | + |
Bluetooth® Wireless | – | + | + |
SD Card | – | – | – |
Imaging capability | – | – | – |
Smart Station capability | – | – | – |
Onboard software (package content) | FlexField plus (standard) | FlexField plus (advanced) | FlexField plus (full) |
Legend: | | + | | Included |
| | o | | Option |
| | – | | Not available |
Features
- 3″, 5″ or 7″ Accuracy
- 30x Magnification
- Approximately 20 Hours Li-Ion Battery Life
- FlexField Plus Standard Software
- 5.1kg Weight (Total Station)
Reviews
There are no reviews yet.